Market Overview

Market Snapshot

Index Chart
Index Last Change (%)
Dow Jones Us Utilities 232.31 -0.02 (-0.01%)
Nasdaq Comp. 4,765.38 +16.98 (0.36%)
Nasdaq 100 4,281.78 +14.01 (0.33%)
S&p; Mid Cap 400 Index 1,449.73 +4.81 (0.33%)
S&p; Sm Cap 600 Growth 493.10 +0.29 (0.06%)
Nyse Composite (dj) 10,890.24 +58.62 (0.54%)
Nyse Mkt Composite Index 2,466.16 +12.74 (0.52%)
Wilshire 5000 Total Market Index 21,364.09 +93.15 (0.44%)
Phlx Semiconductor 686.10 -2.03 (-0.29%)
Phlx Oil Service Sector 216.57 +8.24 (3.96%)
Dj Industrial 17,804.80 +26.65 (0.15%)
Dow Jones Transportation Average 8,989.45 +36.12 (0.40%)
Dj Utility 613.49 -0.16 (-0.03%)
Dow Jones U.s. Total Stock Market Index (full-cap) 3,573.32 +26.69 (0.75%)

Market Movers

GAINERS
Symbol Name Last Change
SFY Swift Energy 4.71 +0.98 +26.27%
BAS Basic Energy Services Inc 7.98 +1.62 +25.47%
CRK Comstock Rscs 7.23 +1.33 +22.54%
PVA Penn Virginia 6.47 +1.04 +19.15%
ASPN Aspen Aerogels Inc 8.49 +1.30 +18.08%
LOSERS
Symbol Name Last Change
NQ Nq Mobile Inc. 4.09 -0.94 -18.69%
TNK Teekay Tankers Ltd 4.70 -0.70 -12.96%
EVC Entravision Comm 6.45 -0.68 -9.54%
VCO Conchatoro 35.61 -3.45 -8.83%
BWS Brown Shoe 28.79 -2.72 -8.63%
MOST ACTIVES
Symbol Name Last Change
BAC Bank Of America Corp. 17.62 +0.09 +0.51%
GE General Electric Co. 25.62 +0.48 +1.91%
KMI Kinder Morgan 41.63 +1.07 +2.64%
PBR.A Petroleo Brasileiro S.a. - Petrobras 7.34 +0.17 +2.37%
VALE Vale S.a. 8.14 +0.53 +6.96%

Worth checking out